Seagate Exos 10E2400 2.5'' ST1200MM0009 Internal Hard Drive (SAS)(1.2TB)


  • Capacity: 1.2TB
  • Interface: SAS 12Gb/s
  • Performance: Spindle Speed: 10,000 RPM | Average Latency: 2.9 ms | Sustained Transfer Rate (Outer to Inner Diameter): 250 to 130 MB/s | Cache, Multi-Segmented: 128 MB
  • Configuration / Reliability: Discs/Heads: 2/4 | External Transfer Rate: 1,200 MB/s | Non-Recoverable Read Erros per Bits Read (Maximum): 1 per 10E16 | Annualised Failure Rate: 0.44%
  • Power Management: Typical Operating (A) 5V/ 12V: 0.46/0.41 A | Typical Operating: 7.2 W | Average Idling Power: 3.8 W | Performance Efficiency Idle (Idle W/GB): 0.0032
  • General: Operating Temperature Range: 5°C - 55°C | Dimensions: 15 x 70.1 x 100.45 mm | Weight: 220 g

R5,147

Or split into 4x interest-free payments of 25% on orders over R50
Learn more

Discovery Miles51470
Mobicred@R482pm x 12* Mobicred Info
Free Delivery
Delivery AdviceOut of stock

Toggle WishListAdd to wish list
Review this Item

Product Description

  • Capacity: 1.2TB
  • Interface: SAS 12Gb/s
  • Performance: Spindle Speed: 10,000 RPM | Average Latency: 2.9 ms | Sustained Transfer Rate (Outer to Inner Diameter): 250 to 130 MB/s | Cache, Multi-Segmented: 128 MB
  • Configuration / Reliability: Discs/Heads: 2/4 | External Transfer Rate: 1,200 MB/s | Non-Recoverable Read Erros per Bits Read (Maximum): 1 per 10E16 | Annualised Failure Rate: 0.44%
  • Power Management: Typical Operating (A) 5V/ 12V: 0.46/0.41 A | Typical Operating: 7.2 W | Average Idling Power: 3.8 W | Performance Efficiency Idle (Idle W/GB): 0.0032
  • General: Operating Temperature Range: 5°C - 55°C | Dimensions: 15 x 70.1 x 100.45 mm | Weight: 220 g

Customer Reviews

No reviews or ratings yet - be the first to create one!

Product Details

General

Brand

Seagate

Series

Exos 10E2400

Availability

Supplier out of stock. If you add this item to your wish list we will let you know when it becomes available.

Categories

LSN

XB0-YP7-AS5-7

Model Number

ST1200MM0009

Warranty

Warranty

2 Year

Performance

Cache

128MB

Capacity

1.2TB

Interface

Interface

SAS

Physical Specification

Form Factor

2.5''

Item Depth (mm)

70.1

Item Height (mm)

100.45

Item Width (mm)

15

Weight (kg)

0.22