Pay from as little as R220Learn more

Free Delivery
Ships in 7 - 10 working days
*****
Brand | Transcend |
Release date | May 2016 |
Availability | Expected to ship within 7 - 10 working days |
Package Dimensions | 141 x 115 x 23mm (L x W x T) |
Categories | |
LSN | XU5-AEL-S62-1 |
Colour | Silver |
Component For | PC/notebook |
Model Number | TS120GSSD220S |
Type | SATA SSD |
Memory Type | 3D NAND |
Capacity | 120GB |
Data Transfer Rate | 6 Gbit/s |
MTBF | 2000000 h |
Native Trim Support | Yes |
Random Read (4KB) | 28000 IOPS |
Random Write 4KB | 75000 IOPS |
Read Speed | 500 MB/s |
S.M.A.R.T. Support | Yes |
Write Speed | 300 MB/s |
Linux Operating Systems Supported | Kernel 2.6.31 |
Windows Operating Systems Supported | Windows 10 | Windows 7 | Windows 8 |
Certifications | CE/FCC/BSMI/KC/RCM |
Form Factor | 2.5" |
Item Depth (mm) | 6.8 |
Item Height (mm) | 69.85 |
Item Width (mm) | 100 |
Weight (kg) | 0.045 |
Be the first to know about our
latest deals & promos! Subscribe Now
COPYRIGHT © 2026 AFRICA ONLINE RETAIL (PTY)LTD. ALL RIGHTS RESERVED. Khutaza Park, 27 Bell Crescent, Westlake Business Park. PO Box 30836, Tokai, 7966, South Africa. info@loot.co.za
All prices displayed are subject to fluctuations and stock availability as outlined in our Terms & Conditions