Seagate Ironwolf Pro 16TB 3.5" NAS Internal Drive


  • Interface: SATA 6Gb/s
  • Capacity: 16 TB
  • Form Factor: 3.5"
  • Features and Performance: Drive Bays Supported: Up to 24-bay | Multi-User Technology: 300 TB/Year | Rotational Vibration (RV) Sensor: Yes | Hot-Plug Support: Yes | Cache (MB): 256
  • Reliability/Data Integrity: Mean Time Between Failures (MTBF, Hours): 1,200,000 | Reliability Rating @ Full 24×7 Operation (AFR): 0.73% | Non-Recoverable Read Errors per Bits Read, Max: 1 per 10E15 | Power-On Hours per Year (24×7): 8,760 | Sector Size (Bytes per Logical Sector): 512E | Rescue Services: Yes
  • Performance: Spindle Speed (RPM): 7,200 | Interface Access Speed (Gb/s): 6.0, 3.0, 1.5 | Max. Sustained Transfer Rate OD (MB/s): 250MB/s | Average Latency (ms): 4.16 | Interface Ports: Single | Rotational Vibration @ 10-1,500 Hz (rad/s): 12.5
  • Power Management: Startup Current, Typical (12V, A): 2 | Idling Average (W): 5 W | Average Operating Power (W): 7.6 W | Standby Mode/Sleep Mode, Typical (W): 1/1 | Power Supply Requirements: +12 V and +5 V
  • General: Operating Temperature Range: 5°C - 60°C | Non-Operating Temperature Range: -40°C - 70°C | Shock, Operating 2 ms (Read/Write) (Gs): 50/50 Gs | Shock, Non-Operating, 1 ms and 2 ms (Gs): 200 Gs | Dimension: 26.11 x 101.85 x 147 mm | Weight: 670 g

R6,490

Or split into 4x interest-free payments of 25% on orders over R50
Learn more

Discovery Miles64900
Mobicred@R608pm x 12* Mobicred Info
Free Delivery
Delivery AdviceOut of stock

Toggle WishListAdd to wish list
Review this Item

Product Description

  • Interface: SATA 6Gb/s
  • Capacity: 16 TB
  • Form Factor: 3.5"
  • Features and Performance: Drive Bays Supported: Up to 24-bay | Multi-User Technology: 300 TB/Year | Rotational Vibration (RV) Sensor: Yes | Hot-Plug Support: Yes | Cache (MB): 256
  • Reliability/Data Integrity: Mean Time Between Failures (MTBF, Hours): 1,200,000 | Reliability Rating @ Full 24×7 Operation (AFR): 0.73% | Non-Recoverable Read Errors per Bits Read, Max: 1 per 10E15 | Power-On Hours per Year (24×7): 8,760 | Sector Size (Bytes per Logical Sector): 512E | Rescue Services: Yes
  • Performance: Spindle Speed (RPM): 7,200 | Interface Access Speed (Gb/s): 6.0, 3.0, 1.5 | Max. Sustained Transfer Rate OD (MB/s): 250MB/s | Average Latency (ms): 4.16 | Interface Ports: Single | Rotational Vibration @ 10-1,500 Hz (rad/s): 12.5
  • Power Management: Startup Current, Typical (12V, A): 2 | Idling Average (W): 5 W | Average Operating Power (W): 7.6 W | Standby Mode/Sleep Mode, Typical (W): 1/1 | Power Supply Requirements: +12 V and +5 V
  • General: Operating Temperature Range: 5°C - 60°C | Non-Operating Temperature Range: -40°C - 70°C | Shock, Operating 2 ms (Read/Write) (Gs): 50/50 Gs | Shock, Non-Operating, 1 ms and 2 ms (Gs): 200 Gs | Dimension: 26.11 x 101.85 x 147 mm | Weight: 670 g

Customer Reviews

No reviews or ratings yet - be the first to create one!

Product Details

General

Brand

Seagate

Series

Ironwolf Pro

Availability

Supplier out of stock. If you add this item to your wish list we will let you know when it becomes available.

Package Dimensions

160 x 110 x 30mm (L x W x T)

Categories

LSN

X2C-F4C-AS5-4

Model Number

ST16000NE000

Type

NAS Internal Drive

Warranty

Warranty

5 Year Limited Warranty

Performance

Cache

256MB

Capacity

16TB

RPM

7200 RPM

Interface

Interface

SATA III

Physical Specification

Form Factor

3.5"

Item Depth (mm)

147

Item Height (mm)

101.85

Item Width (mm)

26.11

Weight (kg)

0.67